카테고리 없음
2008. 8. 30. 07:37
Rank | Company | 500대기업순위 | 매출 | 순이익(백만달러) |
---|---|---|---|---|
1 | Citigroup | 14 | 146,777.0 | 21,538.0 |
2 | Crédit Agricole(프랑스) | 18 | 128,481.3 | 8,975.8 |
3 | Fortis(벨기에+네덜란드) | 20 | 121,201.8 | 5,459.0 |
4 | Bank of America Corp. | 21 | 117,017.0 | 21,133.0 |
5 | HSBC Holdings | 22 | 115,361.0 | 15,789.0 |
6 | BNP Paribas | 25 | 109,213.6 | 9,169.0 |
7 | UBS | 27 | 107,834.8 | 9,776.6 |
8 | J.P. Morgan Chase & Co. | 31 | 99,973.0 | 14,444.0 |
9 | Deutsche Bank | 35 | 96,151.5 | 7,510.3 |
10 | Dexia Group | 36 | 95,846.6 | 3,450.3 |
11 | Credit Suisse | 47 | 89,354.4 | 9,034.8 |
12 | Société Générale | 49 | 84,485.7 | 6,550.5 |
13 | Royal Bank of Scotland | 54 | 80,983.0 | 11,762.2 |
14 | HBOS | 58 | 79,238.8 | 7,136.8 |
15 | ABN AMRO Holding | 67 | 71,217.8 | 5,997.2 |
16 | Santander Central Hispano Group | 75 | 68,050.6 | 9,530.3 |
17 | Barclays | 83 | 65,609.1 | 8,410.0 |
18 | UniCredit Group | 97 | 59,119.3 | 6,835.0 |
19 | Lloyds TSB Group | 111 | 53,904.0 | 5,157.1 |
20 | Mitsubishi UFJ Financial Group | 118 | 52,101.5 | 7,532.2 |
21 | Wells Fargo | 126 | 47,979.0 | 8,482.0 |
22 | Wachovia Corp. | 131 | 46,810.0 | 7,791.0 |
23 | Groupe Caisse d'épargne | 153 | 41,015.8 | 4,807.8 |
24 | Banco Bilbao Vizcaya Argentaria | 163 | 38,308.8 | 5,941.9 |
25 | DZ Bank | 165 | 37,780.1 | 1,465.4 |
26 | Industrial & Commercial Bank of China | 170 | 36,832.9 | 6,179.2 |
27 | Rabobank | 175 | 36,486.5 | 2,690.0 |
28 | Mizuho Financial Group | 186 | 35,050.4 | 5,309.0 |
29 | Sumitomo Mitsui Financial Group | 194 | 33,354.2 | 3,773.4 |
30 | Royal Bank of Canada | 208 | 31,642.6 | 4,150.5 |
31 | Bank of China | 215 | 30,750.8 | 5,372.3 |
32 | Commerzbank | 216 | 30,352.5 | 2,003.7 |
33 | Banco Bradesco | 224 | 29,301.2 | 2,324.1 |
34 | China Construction Bank | 230 | 28,532.3 | 5,810.3 |
35 | National Australia Bank | 239 | 27,789.7 | 3,278.0 |
36 | KBC Group | 246 | 26,896.0 | 4,303.5 |
37 | Washington Mutual | 250 | 26,561.0 | 3,558.0 |
38 | Landesbank Baden-Württemberg | 262 | 25,583.1 | 1,026.2 |
39 | Agricultural Bank of China | 277 | 24,475.5 | 728.4 |
40 | Danske Bank Group | 279 | 24,337.5 | 2,280.3 |
41 | Itaúsa-Investimentos Itaú | 288 | 23,761.6 | 2,062.7 |
42 | Banco do Brasil | 291 | 23,531.6 | 2,779.2 |
43 | San Paolo IMI | 303 | 22,793.3 | 2,695.0 |
44 | Intesa Sanpaolo | 337 | 20,790.8 | 3,210.7 |
45 | Commonwealth Bank of Australia | 340 | 20,614.0 | 2,934.4 |
46 | Kookmin Bank | 349 | 20,224.1 | 2,589.3 |
47 | Bank of Nova Scotia | 357 | 19,736.2 | 3,141.9 |
48 | Toronto-Dominion Bank | 360 | 19,578.1 | 4,040.8 |
49 | U.S. Bancorp | 373 | 19,109.0 | 4,751.0 |
50 | Australia & New Zealand Banking | 376 | 19,039.5 | 2,752.6 |
51 | Bayerische Landesbank | 387 | 18,617.9 | 696.7 |
52 | Canadian Imperial Bank of Commerce | 409 | 17,703.0 | 2,322.8 |
53 | KFW Bankengruppe | 419 | 17,397.3 | 1,221.5 |
54 | Nordea Bank | 430 | 17,169.9 | 3,945.9 |
55 | Crédit Industriel & Commercial | 461 | 16,254.0 | 1,598.4 |
56 | Westpac Banking | 464 | 16,170.5 | 2,292.1 |
57 | Bank of Montreal | 476 | 15,935.9 | 2,337.8 |
58 | Bank of Ireland Group | 490 | 15,296.8 | 2,117.1 |
59 | Capital One Financial | 492 | 15,191.0 | 2,414.5 |
60 | State Bank of India | 495 | 15,119.4 | 1,407.3 |
From the July 23, 2007 issue
🦋🐞전용홀더 채택으로😄😅"잔동작" 없이💕🚎맺고 끊음이 분명한 🛴🛵"노원도킹책갈피세트"⚽️🏀 |